Detail produk:
|
Pmaks[W: | 475W | Vmp[V: | 43.78V |
---|---|---|---|
lmp[A: | 10.85A | Voc[V: | 51.25V |
Pmax [WI: | 347.7W | Vmp [VI: | 39.87V |
ukuran: | 2094*1038*35mm | Bobot: | 23.3kg |
Cahaya Tinggi: | Setengah Sel Monokristalin PV,Panel Surya 440W 144 Sel |
Panel Surya GCL 440W 445W 450W 455W 460W 465W 470W 475W 144sel Setengah Sel Monokristalin PV Output Tinggi
STC | ||||||||
Pmaks(W) | 440 | 445 | 450 | 455 | 460 | 465 | 470 | 475 |
Vmp(V) | 41.4 | 41.75 | 42.1 | 42.41 | 42,75 | 43.1 | 43.44 | 43.78 |
lmp(A) | 10.63 | 10.66 | 10.69 | 10.73 | 10.76 | 10.79 | 10.82 | 10.85 |
Voc(V) | 49.25 | 49.55 | 49.84 | 40.1 | 50.39 | 50.68 | 50.96 | 51.25 |
lsc(A) | 11.28 | 11.31 | 11.34 | 11.37 | 11.40 | 11.43 | 11.47 | 11.50 |
efisiensi komponen | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.6 | 21.9 |
Kekuatan toleransi | 0-+5W | |||||||
NMOT | ||||||||
Pmaks(W) | 321.0 | 324.8 | 328.6 | 332.4 | 336.2 | 340.0 | 343.9 | 347.7 |
Vmp(V) | 37.84 | 38.13 | 38.42 | 38.71 | 39.00 | 39.29 | 39.58 | 39.87 |
lmp(A) | 8.48 | 8.52 | 8.55 | 8.59 | 8.62 | 8.65 | 8.69 | 8.72 |
Voc(V) | 45.56 | 45.82 | 46.08 | 46.34 | 46.60 | 46.86 | 47.12 | 47.38 |
lsc(A) | 9.12 | 9.14 | 9.17 | 9.19 | 9.22 | 9.25 | 9.27 | 9.30 |
Kinerja struktur | ||||||||
Pengaturan lembar baterai | 144 buah (6 x24) | |||||||
Ukuran komponen: | 2094*1038*35mm | |||||||
bobot | 23.3kg | |||||||
kaca | 3.2mm permeabilitas tinggi, anti refleksi dilapisi kaca dikeraskan | |||||||
Bagian belakang | putih | |||||||
Sebuah perbatasan | Paduan aluminium film anodized | |||||||
kabel | Tingkat perlindungan IP68 | |||||||
Kotak kabel | 4 mm persegi, kabel positif 280 mm, kabel negatif 280 mm | |||||||
Jumlah dioda | 3 | |||||||
Tekanan angin/salju | 2400/5400 mpa | |||||||
konektor | MC kompatibel dengan |
Kontak Person: hellen
Tel: +8618594962611